
NORTHSTAR Client Locations |
||
City |
Day Programs |
Group Homes |
Los Angles County |
||
| Arleta | 1 |
|
| Bellflower | 2 |
1 |
| Burbank | 5 |
|
| Calabasas | 1 |
|
| Carson | 3 |
|
| Chatsworth | 2 |
|
| Claremont | 1 |
|
| Compton | 1 |
2 |
| Covina | 1 |
|
| Culver City | 1 |
|
| Dominguez Hills | 1 |
|
| Downey | 4 |
|
| Gardena | 8 |
|
| Glendora | 1 |
|
| Granada Hills | 3 |
|
| Hacienda Heights | 1 |
|
| Hawthorne | 7 |
|
| Inglewood | 6 |
|
| La Puente | 1 |
|
| La Verne | 1 |
|
| Lakewood | 1 |
|
| Lawndale | 2 |
|
| Lomita | 1 |
|
| Long Beach | 1 |
|
| Los Angeles | 21 |
|
| Lynwood | 1 |
|
| North Hills | 10 |
|
| North Hollywood | 1 |
|
| Northridge | 1 |
|
| Norwalk | 1 |
|
| Panorama City | 1 |
|
| Pasadena | 1 |
|
| Pomona | 2 |
|
| Reseda | 1 |
5 |
| Rowland Heights | 1 |
|
| Signal Hill | 1 |
|
| Sun Valley | 1 |
|
| Torrance | 1 |
|
| Van Nuys | 2 |
|
| West Covina | 1 |
|
| West Hills | 2 |
|
| Westchester | 2 |
|
| Winnetka | 1 |
|
Orange County |
||
| Anaheim | 7 |
|
| Buena Park | 1 |
|
| Fullerton | 1 |
|
| Garden Grove | 2 |
|
| Orange | 1 |
|
| Placentia | 1 |
|
| Santa Ana | 2 |
|
| Yorba Linda | 2 |
|
Riverside County |
||
| Covina | 4 |
|
| Norco | 1 |
|
TOTALS |
7 |
131 |